Shipping costs and delivery
Your order quickly at home!
Of course, we pack your order well and ship with a breakage-free guarantee. So there are no extra risks for you when you buy your products online.
Bunzlau Castle is committed to delivering your order to you quickly. Therefore, we try to inform you as best we can when you can expect delivery. You will receive a track & trace code once your order has left our warehouse.
Here you can find the delivery costs per destination country.
If your destination country is not listed in the table, please contact us.
Delivery is not possible in the following countries: Guernsey.
*In 94% of cases, your order will arrive the next day (excluding Sundays and public holidays). In rare cases, a delay with the delivery service may occur.


Shipping and costs
During checkout you can choose how and when your order will be delivered.
Here you will find the delivery costs per destination country.
If your destination country is not listed in the table, please contact us.
Shipping Costs*:
Country | Home delivery | Pickup point | Free shipping from | Delivery time in days | Transporter |
---|---|---|---|---|---|
Netherlands | $5.61 | $3.34 | $73.59 | 1 | DHL |
Belgium | $6.74 | $3.34 | $73.59 | 1 | DHL |
Germany | $6.74 | $3.34 | $73.59 | 1 – 2 | DHL |
Luxembourg | $11.27 | $6.73 | $73.59 | 1 | DHL |
France | $11.27 | $6.73 | $73.59 | 2 – 3 | DHL |
Italy | $22.61 | $14.66 | $96.23 | 3 – 4 | DHL |
Spain | $16.93 | $11.27 | $96.23 | 3 | DHL |
Denmark | $16.93 | $11.27 | $96.23 | 3 | DHL |
Hungary | $11.27 | $6.73 | $73.59 | 4 | DHL |
Ireland | $22.61 | $11.27 | $96.23 | 3 – 4 | DHL |
Austria | $11.27 | $6.73 | $96.23 | 3 | DHL |
Portugal | $16.93 | $11.27 | $96.23 | 4 – 5 | DHL |
Poland | $11.27 | $6.73 | $73.59 | 2 – 3 | DHL |
Sweden | $22.61 | $14.66 | $96.23 | 3 | DHL |
Norway | $28.26 | N/A | $220.76 | 2 – 4 | FedEx |
United States | $87,67 | N/A | $584,40 | 3 – 5 | FedEx |
United Kingdom | $22.61 | N/A | $107.55 | 2 – 3 | FedEx |
Switzerland | $28.26 | N/A | $220.76 | 2 – 4 | FedEx |
South Korea | $28.26 | N/A | $220.76 | 3 – 5 | FedEx |
Japan | $28.26 | N/A | $220.76 | 3 – 5 | FedEx |
Canada | $87,67 | N/A | $584,40 | 3 – 5 | FedEx |
Taiwan | $28.26 | N/A | $220.76 | 3 – 5 | FedEx |
Australia | $33.96 | N/A | $220.76 | 3 – 5 | FedEx |
Frequently askes questions
Have you got any questions about our services or products? Check here to see if they are among the frequently asked questions.
Or contact our customer support.
